CLICK HERE to view the results from Day 1-3
Day 4 of the 2018 Pan American Water Ski Championships is underway. The competition continues with the U17, U21, OPEN MEN AND OPEN WOMEN divisions competing.
U17: Avery Cocleugh (AB), Ilan Klein (ON), Sean Kraus (AB), Carter Lucas (SK), Rebecca Ramsay (ON) and Hannah Stopnicki (QC)
U21: Dominique Grondin-Allard (QC), Jamie Calhoun (ON), Conley Pinette (BC) and Neilly Ross (ON)
OPEN (Elite): Taryn Grant (MB), Dorien Llewellyn (AB), Alex Paradis (QC), Paige Rini (ON), Neilly Ross (ON) and Guillaume Tetrault (QC)
To follow the event on The World Water Skiers website CLICK HERE
To follow the event on the IWWF’s website:
RESULTS CLICK HERE
To watch the event LIVE, CLICK HERE
For more information about the event CLICK HERE
SCHEDULE AND PRELIMINARY START LISTS
CLICK HERE to view the information on the IWWF’s website
Preliminary Schedule below. The start lists for the Finals and the athletes competing will be released on Saturday based on their results.
Thursday, 15. of November 2018 (1pm)
Event | CDN Athlete’s Competing | Link |
Under 17 Girls Serie 2 Slalom Preliminary: | Rebecca Ramsay, Hannah Stopnicki & Avery Colcleugh | CLICK HERE |
Under 17 Girls Serie 1 Slalom Preliminary | CLICK HERE | |
Under 17 Boys Serie 2 Slalom Preliminary | CLICK HERE | |
Under 17 Boys Serie 1 Slalom Preliminary | Lucas Carter, Sean Kraus and Ilan Klein | CLICK HERE |
Under 21 Ladies Slalom Preliminary | Dominique Grondin Allard and Neilly Ross | CLICK HERE |
Friday, 16. of November 2018 (8am)
Event | CDN Athlete’s Competing | Link |
Under 21 Men Serie 2 Slalom Preliminary | CLICK HERE | |
Under 21 Men Serie 1 Slalom Preliminary | Conley Pinette and Jamie Calhoun | CLICK HERE |
Open Ladies Slalom Preliminary | Neilly Ross, Paige Rini and Taryn Grant | CLICK HERE |
Open Men Serie 2 Slalom Preliminary | Alex Paradis | CLICK HERE |
Under 17 Girls Tricks Preliminary | Rebecca Ramsay, Avery Cocleugh and Hannah Stopnicki | CLICK HERE |
Under 17 Boys Serie 2 Tricks Preliminary | Sean Kraus and Carter Lucas | CLICK HERE |
Under 17 Boys Serie 1 Tricks Preliminary | CLICK HERE | |
Under 21 Ladies Tricks Preliminary | Dominique Grondin Allard and Neilly Ross | CLICK HERE |
Under 21 Men Tricks Preliminary | Conley Pinette | CLICK HERE |
Open Ladies Tricks Preliminary |
Taryn Grant, Paige Rini and Neilly Ross | CLICK HERE |
Open Men Tricks Preliminary | Alex Paradis, Guillaume Tetreault and Dorien Llewellyn | CLICK HERE |
Saturday, 17. of November 2018 (8am)
Event | CDN Athlete’s Competing | Link |
Under 17 Girls Jump Preliminary | Hannah Stopnicki, Avery Colcleugh and Rebecca Ramsay | CLICK HERE |
Under 17 Boys Serie 2 Jump Preliminary | Sean Kraus | CLICK HERE |
Under 17 Boys Serie 1 Jump Preliminary | Carter Lucas | CLICK HERE |
Under 21 Ladies Jump Preliminary | Dominique Grondin Allard | CLICK HERE |
Under 21 Men Jump Preliminary | Conley Pinette | CLICK HERE |
Open Ladies Jump Preliminary | Taryn Grant | CLICK HERE |
Open Men Jump Preliminary | Dorien Llewellyn and Alex Paradis | CLICK HERE |
Under 17 Girls Tricks Final | TBD | |
Under 17 Boys Tricks Final | TBD | |
Under 21 Ladies Tricks Final | TBD | |
Under 21 Men Tricks Final | TBD | |
Open Men Tricks Final | TBD | |
Open Ladies Tricks Final | TBD |
Tags: GOCANADAGO, IWWF, PANAMERICANCHAMPIONSHIPS, Rini, Ross, TeamCanSki, Water Ski Canada